D1 Stewardโs ledger
Nomenclature
Sunrise (+0 Hours) | |
Morning (+7 Hours) | |
Midday (+13 Hours) | |
Noon (+19 Hours) |
Whisper Registry ๐บ
[1] Magnus | ~ ~ |
Jarek (14mins) | Litten (12mins) | May (49mins) | Hazard (45mins) | Lotte (16mins) | Zug (53mins) | |||||||||||
[2] Jarek | ~ ~ |
Magnus (14mins) | Zug | |||||||||||||||
[3] Litten | ~ ~ |
Magnus (12mins) | Hazard (14mins) | |||||||||||||||
[4] Hazard | ~ ~ |
Chomp (4mins) | May (37mins) | Litten (14mins) | Magnus (45mins) | |||||||||||||
[5] Carbon | ~ ~ |
|||||||||||||||||
[6] Guava | ~ ~ |
|||||||||||||||||
[7] Kelsier | ~ ~ |
|||||||||||||||||
[8] Kiiruma | ~ ~ |
|||||||||||||||||
[9] Icet | ~ ~ |
|||||||||||||||||
[10] Nuto | ~ ~ |
Chomp (7mins) | Lotte (24mins) | |||||||||||||||
[11] Chomp | ~ ~ |
Hazard (4mins) | Nuto (7mins) | |||||||||||||||
[12] Lotte | ~ ~ |
Magnus (16mins) | Nuto (24mins) | Silviu | ||||||||||||||
[13] Zug | ~ ~ |
May (1hr, 30mins) | Magnus (53mins) | Jarek | ||||||||||||||
[14] May | ~ ~ |
Hazard (37mins) | Magnus (49mins) | Zug (1hr, 30mins) | ||||||||||||||
[15] Silviu | ~ ~ |
Lotte |