/vote Kiiruma
Voted | Voter | Count |
---|---|---|
Jake | Blizer, Gorta, Atlas, Amelia | 4/9 |
Amelia | GGhana, Hippo, Min | 3/9 |
GGhana | Wazza, Kiiruma | 2/9 |
Kiiruma | Jarek, Geyde | 2/9 |
Geyde | AtNoName, Arctic | 2/9 |
Hippo | Eli | 1/9 |
Blizer | Isolde | 1/9 |
1 Like
Voted | Voter | Count |
---|---|---|
Jake | Blizer, Gorta, Atlas, Amelia | 4/9 |
Kiiruma | Jarek, Geyde, GGhana | 3/9 |
Amelia | Hippo, Min | 2/9 |
GGhana | Wazza, Kiiruma | 2/9 |
Geyde | AtNoName, Arctic | 2/9 |
Hippo | Eli | 1/9 |
Blizer | Isolde | 1/9 |
/Vote Jake
Voted | Voter | Count |
---|---|---|
Jake | Blizer, Gorta, Min, Atlas, Amelia, Jarek, Hippo, Wazza, Trochi, Kiiruma | 10/10 |
Kiiruma | Geyde, GGhana | 2/10 |
Amelia | Min | 1/10 |
Geyde | AtNoName | 1/10 |
Hippo | Eli | 1/10 |
Blizer | Isolde | 1/10 |