i claimed this alr but i can take an unaligned role yea (there are restrictions)
zone can you update this with crazy’s shot please
i want to include this in my megalist
you’re … the wolf Retributionist?
well a specific action not the actual role itself
Funny you mentioned that. I was just about to post it.
ITA Tracker
ITA Tracker (Compressed Version)
Full Version
Players | D2 Shotlist | D3 Shotlist |
---|---|---|
Achromatic | (JakeTheWolfie) (MISS!) | (Hippopablompoyeetus) |
alexandra | (katze) | — |
Amelia | — | — |
an_gorta_slanktai | (Italy) | (Gorta) |
Apocryphal | (Garfooled) | (benguinedparbecue) (Refunded), (Hehehaha420blazing) |
Ari | (Italy) | (Ranta) |
Artemis | (gori) | (Ash) |
Ash | (benguinedparbecue) | (carbonated) |
ash4fun | (tris) | (Ranta) |
Ashlyn | (beancat) | (pandora) |
Atlas | (Leafia) | (Bionic) |
Baudib1 | (alexandra) | (Hehehaha420blazing) (Refunded), (Ash) |
beancat | (alexandra) | (Ash) |
benguinedparbeque | (Jinrou), (Cape90) | (Daeron) (+1) (+2) |
Bionic | (JakeTheWolfie) (MISS!) | (SilverKeith) |
BradLand | (Italy) | (Kelsier) |
Brakuren | (Garfooled) | (pandora) |
bystander | (Leafia) | |
Cape90 | (Bionic) | — |
carbonated | (LittleLee) | (Gorta) |
CarrotyReaper | (Leafia) | (Brakuren) |
ChaosNinjaGaming | (Cape90) | (Kelsier) |
crazynuto | — | (Ash) |
Creature | (Artemis) | (Gorta) (MISS!) |
Daeron | — | — |
Dum | — | (benguinedparbecue) (Refunded), (Bionic) (Refunded), (Meuh) |
dyachei | (Leafia) (+1), (Italy) (+1) (+2) | (Bionic), (Gorta) (MISS!) (+1) (MISS!), (Hehehaha420blazing), (Kelsier) |
ElizaThePsycho | (Italy) (+1) | (Ash) |
Ephemera | (Ashlyn) | (Gorta) |
Frostwolf103 | (Jarek) | (pandora) |
Garfooled | — | — |
Gocj | (tris) | — |
gori | — | (Bionic) |
Gorta | (benguinedparbecue) | — |
Hallia | (Leafia) | (benguinedparbecue) (Refunded), (Bionic) |
Hazardwaste | (alexandra) | (benguinedparbecue) (Refunded), (pandora) |
Hehehaha420blazing | (Zugzwang) | — |
Hippopablompoyeetus | (benguinedparbacue) | — |
Italy | (Leafia) | — |
jail | (Italy) | — |
JakeTheWolfie | (Luxy) (+1) | — |
Jane | (Garfooled) | (Hippopablompoyeetus) |
Jarek | (carbonated) | (pandora) |
Jinrou | (nutella) | (Manny) |
Kanave | (alexandra) | (Gorta) |
katze | (Cape90) | — |
Kelsier | (alexandra) (+1) (+2) (Refunded) | — |
Kiiruma | — | — |
Kork | — | |
Leafia | (Jinrou) | — |
LittleLee | (JakeTheWolfie) (MISS!) | — |
Lucid_Daydream | (benguinedparbecue) | (Bionic) (Refunded), (Gorta) |
Luxy | — | — |
Magnus | — | — |
Manny | (tris) | (benguinedparbecue) (MISS!) |
Marluna | (Magnus) | (carbonated) |
Marluxion | (Magnus) | — |
May | (Cape90) | (benguinedparbecue) |
Memekingpizza | (Jarek) | (pandora) |
Meuh | (Italy) | (carbonated) |
Millium | (Artemis) | (Ash) |
neil_the_eel | (Italy) (Refunded), (Cape90) | (benguinedparbecue) (Refunded), (Gorta) |
nutella | (Artemis) | (Gorta) |
pandora | — | — |
Porscha | (Cape90) | — |
Ranta | (Artemis) | (carbonated) |
Sadbi | (Jinrou) (Forgotten), (LittleLee) | — |
Selkie | (JakeTheWolfie) (MISS!) | (Hehehaha420blazing) |
SilverKeith | (benguinedparbecue) | — |
SirDerpsAlot | (Kiiruma) | |
Someone | (alexandra) | (benguinedparbecue) (Refunded), (carbonated) |
Stick | (Garfooled) | — |
tris | (Jinrou) | — |
Wazza | (beancat) | (Someone) |
WindwardAway | (Amelia) | (Marluna) |
Yawn | (Cape90) | (Hehehaha420blazing) |
Zone_Q11 | (Marluxion) (+1), (Achromatic), (LittleLee), (Ephemera), (Marluna) | (Gorta), (Ash) (+1) (+2) (+3) (+4) |
Zugzwang | (Cape90) | (Gorta) |
??? | (JakeTheWolfie) (No death) |
Players | D2 Shotlist | D3 Shotlist |
---|---|---|
Achromatic | (JakeTheWolfie) (MISS!) | (Hippopablompoyeetus) |
an_gorta_slanktai | (Italy) | (Gorta) |
Apocryphal | (Garfooled) | (benguinedparbecue) (Refunded), (Hehehaha420blazing) |
Ari | (Italy) | (Ranta) |
Artemis | (gori) | (Ash) |
Ash | (benguinedparbecue) | (carbonated) |
ash4fun | (tris) | (Ranta) |
Ashlyn | (beancat) | (pandora) |
Atlas | (Leafia) | (Bionic) |
Baudib1 | (alexandra) | (Hehehaha420blazing) (Refunded), (Ash) |
beancat | (alexandra) | (Ash) |
benguinedparbeque | (Jinrou), (Cape90) | (Daeron) (+1) (+2) |
BradLand | (Italy) | (Kelsier) |
bystander | (Leafia) | |
carbonated | (LittleLee) | (Gorta) |
CarrotyReaper | (Leafia) | (Brakuren) |
ChaosNinjaGaming | (Cape90) | (Kelsier) |
crazynuto | — | (Ash) |
Creature | (Artemis) | (Gorta) (MISS!) |
Dum | — | (benguinedparbecue) (Refunded), (Bionic) (Refunded), (Meuh) |
dyachei | (Leafia) (+1), (Italy) (+1) (+2) | (Bionic), (Gorta) (MISS!) (+1) (MISS!), (Hehehaha420blazing), (Kelsier) |
ElizaThePsycho | (Italy) (+1) | (Ash) |
Ephemera | (Ashlyn) | (Gorta) |
Frostwolf103 | (Jarek) | (pandora) |
gori | — | (Bionic) |
Hallia | (Leafia) | (benguinedparbecue) (Refunded), (Bionic) |
Hazardwaste | (alexandra) | (benguinedparbecue) (Refunded), (pandora) |
Hehehaha420blazing | (Zugzwang) | — |
Jane | (Garfooled) | (Hippopablompoyeetus) |
Jarek | (carbonated) | (pandora) |
Jinrou | (nutella) | (Manny) |
Kanave | (alexandra) | (Gorta) |
Kork | — | |
Leafia | (Jinrou) | — |
Lucid_Daydream | (benguinedparbecue) | (Bionic) (Refunded), (Gorta) |
Marluna | (Magnus) | (carbonated) |
May | (Cape90) | (benguinedparbecue) |
Memekingpizza | (Jarek) | (pandora) |
Meuh | (Italy) | (carbonated) |
Millium | (Artemis) | (Ash) |
neil_the_eel | (Italy) (Refunded), (Cape90) | (benguinedparbecue) (Refunded), (Gorta) |
nutella | (Artemis) | (Gorta) |
Ranta | (Artemis) | (carbonated) |
Sadbi | (Jinrou) (Forgotten), (LittleLee) | — |
Selkie | (JakeTheWolfie) (MISS!) | (Hehehaha420blazing) |
SirDerpsAlot | (Kiiruma) | |
Someone | (alexandra) | (benguinedparbecue) (Refunded), (carbonated) |
tris | (Jinrou) | — |
Wazza | (beancat) | (Someone) |
WindwardAway | (Amelia) | (Marluna) |
Yawn | (Cape90) | (Hehehaha420blazing) |
Zone_Q11 | (Marluxion) (+1), (Achromatic), (LittleLee), (Ephemera), (Marluna) | (Gorta), (Ash) (+1) (+2) (+3) (+4) |
Zugzwang | (Cape90) | (Gorta) |
??? | (JakeTheWolfie) (No death) |
Wagonomics
POE of "players who have not done any ITA damage to a dead Mafia":
- Artemis
- ash4fun
- ChaosNinjaGaming
- crazynuto
- Creature
- Dum
- Ephemera
- Jinrou
- Kork
- Marluna
- Millium
- neil
- nutella
- Ranta
- Wazza
- Windward
- Zugzwang
no
like an action lol
though if you guys think there’s one useful for me to pickup j lmk
All right, thanks
I wish for a loyal berserker
Currently Living Players
Living Players
Achromatic
an_gorta_slanktai
Apocryphal
Ari
Artemis
ash4fun
Ashlyn
Atlas
Baudib1
beancat
BradLand
bystander
carbonated
CarrotyReaper
ChaosNinjaGaming
crazynuto
Creature
Dum
dyachei
ElizaThePsycho
Ephemera
Frostwolf103
gori
Hallia
Hazardwaste
Jane
Jarek
Jinrou
Kanave
Kork
Lucid_Daydream
Marluna
May
Memekingpizza
Meuh
Millium
neil_the_eel
nutella
Ranta
Selkie
SirDerpsAlot
Someone
Wazza
WindwardAway
Yawn
Zone_Q11
Zugzwang
Day 1 Summary
Day 2 Summary
– Playable Events –
Guild Propaganda (again) (nobody who has won has ever claimed this)
Quiplash Playerlist,, won by Artemis
Tier List Event, won by Atlas x2, Artemis x2, Hazard, Wazza. Each of them claimed to get a bonus superlike per win
Rock Paper Scissors Playerlist, which was won by Achro
– Non Playable Events –
Creature survives death, and Anti-claim is announced to killed somebody
Katze gets Dayvigged (by mafia)
Marl gets arrowed (prize from the hot take event) (by mafia)
– Readlists/Isos –
Atlas Readlist (also townreads may kinda)
Baudib’s POE (people close to poe) reads
Almost Useless Claims
almost useless claims
Atlas & Eliza have transgirl Flavour
Neil_the_Eel isn’t wolf backup to tutuu
…marl sets his own hp to 5
– Claims –
Jarek claims roleblocked? (could be bc gocj sacrificed their life to kill somebody?)
Katze Roleblocked (and probably jailkept)
Kanave’s “Weird Savant Info”, claimed to be false by Atlas and Eliza & claims amne botc
Zug claims protect that deals damage instead of killing people if the protected person gets attacked
Jane shot and killed Porscha (wolf), Brakuren claims the same
Someone claims they shot Atlas & they had the choice to shoot Atlas or SirDerpsaLot. if you cannot tell atlas is still alive.
May claims somebody stole his charges n1
Eliza is killing Jinrou at EOD (delayed vig)
Hallia healed Creature (when he was poisoned)
Jinrou claims conditional rber, claimed to never rb
Carbonated claims Weird Passive
Ash claims to be a treestump hooked to May
– Prize Stuff –
Neil has mild invest info off of a prize
[jane got a vig off of winning an event, which they killed Porscha with
[nutella apparently got a vig off a prize and killed jail with it]
neil got a flavourcop, used it on marl
everyone who won that tier list thing got +1 superlike per victory
Meuh got a super-like counter from the BOTC event, Sadbi liked 0 people
– May’s weird Townreads to Townreads Thingy –
May starting list
Atlas, removes Bradland, Ashlyn, and Dyachei
Windward, removes Meuh, Zug, Hallia
– Zone’s Stuff (Important) –
Ita List, Day 1 and Day 2 Votecounts, and Who Attacked Wolves with ITA’s vs who didn’t
– Conclusion –
ping me if i missed anything
if you’re looking specifically to scrutinize claims please make sure to check d1/d2’s summarys for them too
Note: At some point that list will become useless as Mafia will just shoot each other.
Case in point:
- Bionic & LittleLee → Jake (Missed. but still shot)
- Hippo → benguined
- Italy → Leafia
You can pick up the action of a dead player? That’s a retributionist. Any key restrictions?
I wish for Jinrou to be blackmailed into only saying “Nya” for the rest of the day.
key only, I can’t pick up investigative (because I will become insane)
also only players not allied w me I think (so mafia, unflipped)
wait. I could try picking up Ash’s key action
Guys let me live one day and I’ll try picking up Ash’s key action maybe if you guys want