Vote Count
Vote Target | Voted by | Votes |
---|---|---|
Leafia | Silviu200530, Marluxion | 2/9 |
Marluxion | Litten, Prophylaxis | 2/9 |
Litten | Wisdom | 1/9 |
Silviu200530 | Apprentice | 1/9 |
Marluxion | Maria-Theresa | 1/9 |
Atlas | Leafia | 1/9 |
Babel | Lucky | 1/9 |
Italy | Millium | 1/9 |
Not Voting | Icibalus, Frostwolf103, Kiiruma, Babel, Italy, ElizaThePsycho, Atlas | 7 |
Reminder: All votes must ping the host to be counted.