I’ve guessed both of you like every round except the first
3 Likes
anyone 40+ needs to basically score 0 points here and i can still win
ez
1 Like
hype to see results
1 Like
same
1 Like
Round 5 Results
Top 10
User | Posts |
---|---|
Firekitten | 97157 |
Marshal | 70030 |
Marluxion | 61279 |
katze | 55376 |
Geyde | 54732 |
Wazza | 54382 |
Arete | 51487 |
Emilia | 48734 |
orangeandblack5 | 46327 |
Vulgard | 40511 |
Round Score
Player | Round Points | Total Score |
---|---|---|
@Marluxion | 19 | 36 |
@Arete | 15 | 55 |
@DatBird | 14 | 50 |
@CRichardFortressLies | 14 | 24 |
@Chloe | 13 | 43 |
@clonedcheese | 10 | 30 |
@Wazza | 9 | 35 |
@Jane | 9 | 33 |
@orangeandblack5 | 6 | 50 |
@Hippopablompoyeetus | 0 | 25 |
@Mistyx | 0 | 14 |
@ElizaThePsycho | 0 | 2 |
@GGhana | 0 | 0 |
Final Score
Player | Score |
---|---|
@Arete | 55 |
@DatBird | 50 |
@orangeandblack5 | 50 |
@Chloe | 43 |
@Marluxion | 36 |
@Wazza | 35 |
@Jane | 33 |
@clonedcheese | 30 |
@Hippopablompoyeetus | 25 |
@CRichardFortressLies | 24 |
@Mistyx | 14 |
@ElizaThePsycho | 2 |
@GGhana | 0 |
Arete wins!
3 Likes
Top 10 Stats
Firekitten
Marshal
Marluxion
katze
Geyde
Wazza
Arete
Emilia
orangeandblack5
Vulgard
1 Like
yeah i gave up once i realized how much more all the boomers knew than me
3 Likes
how did litten make it past the captcha hes a spambot
5 Likes
Second place I’ll take it. GGwp Arete and good job fellow second placement Orange
3 Likes
You people are fucking insane
4 Likes
Well I got that right
3 Likes
Yeah, I couldn’t believe FK’s count. Insane.
goddam i knew i didnt have friends for like 2 years but wtf
5 Likes
he wasnt even a cookiethreader
damn
he can fill up almost two wholec ookie threads
1 Like
And thanks to you and everyone else for participating (players and non-players) and making it a fun time
1 Like