Me who submitted 28 names
get ready to see that top score updated
Received guesses from 11 of 13 players so far
Top score is still 8
BTW, previous top score of 7 was incorrect. It should have been 5.
lol
Ill put my guess in now sorry for delay
Round 1 Results
Users Below 10k
User | Posts | Correct Guesses |
---|---|---|
Nightingale | 9753 | 12 |
JakeTheWolfie | 9524 | 4 |
GamerPoke | 9411 | 8 |
Twil1ight | 9244 | 5 |
Trochilidae | 8431 | 1 |
Jazz | 8164 | 7 |
Silviu200530 | 7974 | 7 |
Braixen | 7526 | 4 |
ATNoName | 7436 | 1 |
Wolfy | 7407 | 6 |
Whysper | 7334 | 5 |
EVO | 7279 | 6 |
TrustworthyLiberal | 7240 | 0 |
Meteoro | 6874 | 7 |
Atlas | 6708 | 2 |
Damafaud | 6706 | 4 |
SoulShard | 5791 | 6 |
Teleology | 5764 | 8 |
bazingaboy | 5709 | 7 |
thepigeonnyc | 5470 | 4 |
CheesyKnives | 5292 | 6 |
Memesky | 5254 | 6 |
Whammerist | 5175 | 5 |
Universal | 5147 | 7 |
Ashe | 5145 | 2 |
Appelsiini | 4854 | 4 |
psychoneirik | 4625 | 5 |
Captain | 4518 | 8 |
Incorrect Guesses
List
User | Guesses |
---|---|
an_gorta_pratai | 6 |
Marcus_Doodalee | 6 |
Priestess (anon97870008) | 6 |
Sam17z | 6 |
Boss110 | 5 |
Htm | 5 |
MathBlade | 5 |
Soulshade55r | 5 |
Anstreim (anon6348071) | 4 |
BlueStorm | 4 |
clonedcheese | 4 |
Isaac_Gonzalez | 4 |
Livicus | 4 |
NuclearBurrito | 4 |
Possessed | 4 |
Apprentice | 3 |
Frostwolf103 | 3 |
N.1 | 3 |
Centuries | 2 |
ChopChop | 2 |
EliThePsycho | 2 |
Intensify | 2 |
Italy | 2 |
Mercenary | 2 |
Pug | 2 |
Shurian | 2 |
Simon | 2 |
Aelin | 1 |
Amelia | 1 |
Ami | 1 |
Arctic | 1 |
astand | 1 |
CRichard564 | 1 |
eevee | 1 |
Insanity | 1 |
Jane | 1 |
Magnus | 1 |
Margaret | 1 |
Maximus Prime | 1 |
min | 1 |
Mistyx | 1 |
Moleland | 1 |
Napoleon | 1 |
PoisonedSquid | 1 |
Solic | 1 |
sulit | 1 |
Round Score
Player | Correct | Incorrect | Round Points | Total Score |
---|---|---|---|---|
@orangeandblack5 | 20 | 8 | 12 | 12 |
@Arete | 18 | 10 | 8 | 8 |
@DatBird | 18 | 10 | 8 | 8 |
@Hippopablompoyeetus | 15 | 7 | 8 | 8 |
@Chloe | 10 | 5 | 5 | 5 |
@clonedcheese | 16 | 11 | 5 | 5 |
@ElizaThePsycho | 5 | 3 | 2 | 2 |
@Wazza | 15 | 13 | 2 | 2 |
@Mistyx | 3 | 2 | 1 | 1 |
@CRichardFortressLies | 7 | 21 | 0 | 0 |
@GGhana | 0 | 0 | 0 | 0 |
@Jane | 12 | 16 | 0 | 0 |
@Marluxion | 8 | 12 | 0 | 0 |
I am literally mid-edit of a second list
why do we not get 24h lmao
but
we were given 24 hours?
I submitted my list when I got home from school yesterday which was 24 hours
I swear I specifically remember thinking “wow that’s less than 24 hours, weird”
lol @ gorta being guessed so much cuz they never post
anyways got it in without looking plz rate tyty lmao
wow that’s way lower than I would have thought for an ex-mod
Ashe goated btw
figures, less than I woulda expected
same, dude’s been around for a long time
Biggest shocker on the list, personally, although I suppose it is true he hasn’t really been around since activity really kicked into high gear so that checks out
thought they were chattier than they are ig, although their breaks probably helped
also huh guess it was 24h
don’t know what I’m on regarding that
My problem with my list was that I refused to guess people who had recently joined the site mainly for my own sanity
define recently
The mods and the one who belongs in an FM retirement home are the highest I’m not surprised
also I’m just saying if you guessed less than 28 you’re a coward
I delted troch and atlas last second rip