Vote Check
Voted | Voter | Votes |
---|---|---|
MathBlade | Zone_Q11, TownMisleaders, Kurosakilchogo, Whysper, OwlsWriteLetters, TreeReaper, Tsumugi, TimHortons, Bee | 10 |
Zone_Q11 | FateShirou, +2 | 3 |
Millium | +3 | 3 |
ATNoLeafia | Millium, DunkinDonuts | 2 |
SeonRichard | TwoPlayersAndAOnion, Boquise | 2 |
TownMisleaders | MathBlade, +1 | 2 |
DunkinDonuts | +2 | 2 |
FateShirou | beancat | 1 |
OwlsWriteLetters | AtNoLeafia, -1, +1 | 1 |
TreeReaper | orangeandblack5 | 1 |
Boquise | SeonRichard | 1 |
Tsumugi | +1 | 1 |
beancat | +1 | 1 |
Not Voting | FoolsGold | 1 |
“Soft” Plurality (At EoD) is active at 33%. (7)
Majority is active at 66%. (13)
Checkpoint History
Game Start
1
2
3
4
5
6
7
8
9
10
11
12
13
Day 1 Start
Night 1 Start
Day 2 Start
2.1
2.2
2.3
Night 2 Start (for some)
Day 2 Start (Again)
Day 3 Start (For Some)
2.4/3.1
2.5/3.2
3.3
3.4
3.5
3.6
3.7
3.8
EoD post coming momentarily.