Player | Number 1 | Number 2 | Role |
---|---|---|---|
YoubutWorse (CLAIM) | 1 | 1 | ??? (PR) |
Player 2 | 4 | 1 | ??? |
Player 3 | 5 | 10 | ??? |
min | 7 | 7 | Vanilla (CLAIM) |
Ranta | 11 | 13 | ??? |
Player 6 | 14 | 6 | ??? |
Squirrel | 15 | 15 | Vanilla (CLAIM) |
Player 8 | 3 | 4 | ??? |
Blizer (CLAIM) | 3 | 6 | Doctor (PR - CLAIM) |
Player 10 | 6 | 4 | ??? |
Sulit | 6 | 9 | ??? |
WindwardAway (CLAIM) | 9 | 2 | Vanilla (CLAIM) |
Marluxion | 9 | 9 | Vanilla (CLAIM) |
Wazza | 2 | 3 | Neighbourizer (PR) |
Player 15 | 2 | 4 | ??? |
Player 16 | 2 | 6 | ??? |
Player 17 | N/A | N/A | ??? |
Missing:
CRichard: ?/? - Vanilla
ash: ?/? - Illusioner (PR)
Gorta: ?/? - Alignment Cop (PR)
Night 3 Vig / Vengeful - ??? (Slot 11+)
Motion Detector / Illusioner - Illusioner (Draft ??? - ash4fun)
Alignment Cop / Tracker - Alignment Cop (Draft ??? - Gorta)
3-Shot Commuter / 3-Shot Watcher - ???
Doctor / Roleblocker - Doctor (Draft 9 - Blizer)
Neighbourizer / Fruit Vendor - Neighbourizer (Draft 14 - Wazza)
Jailkeeper / Tracker - ???
Governor / Deathproof - ???
mostly from last night with the update of colour on the doctor role and marls numbers placed in, I havenât bothered updating it since the neighbourhood chat