/whisper may amgnus
Whenever you guys are done
Should we wait for Hazard?
Whispers close in a hour and half but sure
Good point. Oh well.
Hazard’s sleeping it off.
/accept
/Accept.
You guys make it
HDHDHHDDGDH IT WAS LIKE TWENTY MINUTES AND THEN I WENT AFK AND THEN LIKE TEN MINUTES AND THEN I DISAPPEARED
Guava have a consistent conversation in whispers impossible
anyone wanna have a quick chat
Whisper Registry 🌺
[1] Magnus | ~ ~ |
Jarek (14mins) | Litten (12mins) | May (49mins) | Hazard (45mins) | Lotte (16mins) | Zug (53mins) | |||||||||||
[2] Jarek | ~ ~ |
Magnus (14mins) | Zug (24mins) | |||||||||||||||
[3] Litten | ~ ~ |
Magnus (12mins) | Hazard (14mins) | |||||||||||||||
[4] Hazard | ~ ~ |
Chomp (4mins) | May (37mins) | Litten (14mins) | Magnus (45mins) | |||||||||||||
[5] Carbon | ~ ~ |
|||||||||||||||||
[6] Guava | ~ ~ |
|||||||||||||||||
[7] Kelsier | ~ ~ |
|||||||||||||||||
[8] Kiiruma | ~ ~ |
|||||||||||||||||
[9] Icet | ~ ~ |
|||||||||||||||||
[10] Nuto | ~ ~ |
Chomp (7mins) | Lotte (24mins) | |||||||||||||||
[11] Chomp | ~ ~ |
Hazard (4mins) | Nuto (7mins) | |||||||||||||||
[12] Lotte | ~ ~ |
Magnus (16mins) | Nuto (24mins) | Silviu (26mins) | ||||||||||||||
[13] Zug | ~ ~ |
May (1hr, 30mins) | Magnus (53mins) | Jarek (24mins) | ||||||||||||||
[14] May | ~ ~ |
Hazard (37mins) | Magnus (49mins) | Zug (1hr, 30mins) | ||||||||||||||
[15] Silviu | ~ ~ |
Lotte (26mins) |
Whisper Registry 🌻
[1] Magnus | ~ ~ |
Silviu (1hr, 32mins) | Kelsier (7mins) | Silviu (1hr, 50mins) | ||||||||||||||
[2] Jarek | ~ ~ |
Litten (4mins) | ||||||||||||||||
[3] Litten | ~ ~ |
Jarek (4mins) | Silviu (20mins) | Zug (6mins) | ||||||||||||||
[4] Hazard | ~ ~ |
|||||||||||||||||
[5] Carbon | ~ ~ |
|||||||||||||||||
[6] Guava | ~ ~ |
Silviu (11mins) | ||||||||||||||||
[7] Kelsier | ~ ~ |
Magnus (7mins) | Silviu (40mins) | |||||||||||||||
[8] Kiiruma | ~ ~ |
|||||||||||||||||
[9] Icet | ~ ~ |
|||||||||||||||||
[10] Nuto | ~ ~ |
|||||||||||||||||
[11] Chomp | ~ ~ |
|||||||||||||||||
[12] Lotte | ~ ~ |
|||||||||||||||||
[13] Zug | ~ ~ |
Litten (6mins) | ||||||||||||||||
[14] May | ~ ~ |
Silviu (29mins) | ||||||||||||||||
[15] Silviu | ~ ~ |
Magnus (1hr, 32mins) | May (29mins) | Kelsier (40mins) | Guava (11mins) | Litten (20mins) | Magnus (1hr, 50mins) |
Whisper Registry 🎩
[1] Magnus | ~ ~ |
Zug (8mins) | Carbon (13mins) | Icet (23mins) | ||||||||||||||
[2] Jarek | ~ ~ |
|||||||||||||||||
[3] Litten | ~ ~ |
May (40mins) | ||||||||||||||||
[4] Hazard | ~ ~ |
Zug (7mins) | ||||||||||||||||
[5] Carbon | ~ ~ |
Magnus (13mins) | Silviu (40mins) | Lotte (18mins) | Zug (22mins) | |||||||||||||
[6] Guava | ~ ~ |
Zug (2hrs, 12mins) | ||||||||||||||||
[7] Kelsier | ~ ~ |
Nuto (24mins) | ||||||||||||||||
[8] Kiiruma | ~ ~ |
Silviu (28mins) | May (26mins) | |||||||||||||||
[9] Icet | ~ ~ |
Magnus (23mins) | ||||||||||||||||
[10] Nuto | ~ ~ |
Silviu (26mins) | Kelsier (24mins) | |||||||||||||||
[11] Chomp | ~ ~ |
Silviu (44mins) | ||||||||||||||||
[12] Lotte | ~ ~ |
Carbon (18mins) | ||||||||||||||||
[13] Zug | ~ ~ |
Magnus (8mins) | Silviu (39mins) | Hazard (7mins) | Carbon (22mins) | Silviu (12mins) | Guava (2hrs, 12mins) | |||||||||||
[14] May | ~ ~ |
Silviu (14mins) | Kiiruma (26mins) | Litten (40mins) | ||||||||||||||
[15] Silviu | ~ ~ |
Zug (39mins) | Kiiruma (28mins) | Carbon (40mins) | Nuto (26mins) | Chomp (44mins) | Zug (12mins) | May (14mins) |
Whisper Registry 🏷️
[1] Magnus | ~ ~ |
May (22mins) | Jarek (9mins) | Litten, May (1hr, 20mins) | ||||||||||||||
[2] Jarek | ~ ~ |
Silviu (20mins) | Magnus (9mins) | |||||||||||||||
[3] Litten | ~ ~ |
Kiiruma (45mins) | Magnus, May (1hr, 20mins) | |||||||||||||||
[4] Hazard | ~ ~ |
|||||||||||||||||
[5] Carbon | ~ ~ |
|||||||||||||||||
[6] Guava | ~ ~ |
|||||||||||||||||
[7] Kelsier | ~ ~ |
Zug (17mins) | ||||||||||||||||
[8] Kiiruma | ~ ~ |
Litten (45mins) | ||||||||||||||||
[9] Icet | ~ ~ |
|||||||||||||||||
[10] Nuto | ~ ~ |
|||||||||||||||||
[11] Chomp | ~ ~ |
|||||||||||||||||
[12] Lotte | ~ ~ |
Lotte (50mins) | ||||||||||||||||
[13] Zug | ~ ~ |
Kelsier (17mins) | May (36mins) | |||||||||||||||
[14] May | ~ ~ |
Zug (36mins) | Lotte (50mins) | Magnus (22mins) | Magnus, Litten (1hr, 20mins) | |||||||||||||
[15] Silviu | ~ ~ |
Jarek (20mins) |
VOTE: Litten
Statistically speaking the demon
sometimes you need to talk to the baddest bitch you know
I’m not too keen on being included in a minion ping at the minute.
You can make me nominate later.
I don’t have any clear problems with Litten being nominated, although I don’t have much suspicions due to the lack of talk either.
I’ll need to wait and see what others report. Or the lack of reports.
Statistically speaking I’m confirmed town