How’s that related to this
I cant recall, thats why I said vaguely
I’m locktown
(I swear I’m asleep)
had ash4fun in my poe earlier today.
removed the slot because realizing that the votecount was off by 2 felt villagery.
not clearing, but felt good for today.
Can you shoot me again at night to confirm me?
Dont worry I trust you with my life, usually you don’t say that to the devil
Whatever maybe I need to take a break from this game
I feel like we’re just gonna keep floating the same names (Ari, Meuh, Marluna…) over and over again while ignoring every other uncleared slot (ash4fun, an_gorta_slanktai, beancat…)
I’m well aware, but for people that are more focused on this game, people who have seen how open I’ve been about my action, even admitting that my target night 1 was spf, who died, and Artemis
Mueh is gunna end up getting shot for their play here especially when I flip town, so I always don’t believe they play this way if they want to go deep
Any further shots would be from my role, which would just be killing you
Actually, does my role even have night shot?
I just realised Atlas is dead
I was wondering where she was tbh
embrace nihility
Idk does it (did you mean to wsj this in WC) lmfao
The only things I remember about you in Path of Radiance are thoughts I had after I was dead and was spoiled on alignments, so I don’t really have basis in that game for what I’m thinking here
Zone’s Stuff (Important)
ITA Tracker
Full Version
Players | D2 Shotlist | D3 Shotlist | D4 Shotlist |
---|---|---|---|
Achromatic | (JakeTheWolfie) (MISS!) | (Hippopablompoyeetus) | (Someone) |
alexandra | (katze) | — | — |
Amelia | — | — | — |
an_gorta_slanktai | (Italy) | (Gorta) | |
Apocryphal | (Garfooled) | (benguinedparbecue) (Refunded), (Hehehaha420blazing) | |
Ari | (Italy) | (Ranta) | (Millium) (MISS!) |
Artemis | (gori) | (Ash) | — |
Ash | (benguinedparbecue) | (carbonated) | — |
ash4fun | (tris) | (Ranta) | |
Ashlyn | (beancat) | (pandora) | |
Atlas | (Leafia) | (Bionic) | — |
Baudib1 | (alexandra) | (Hehehaha420blazing) (Refunded), (Ash) | |
beancat | (alexandra) | (Ash) | |
benguinedparbeque | (Jinrou), (Cape90) | (Daeron) (+1) (+2) | — |
Bionic | (JakeTheWolfie) (MISS!) | (SilverKeith) | — |
BradLand | (Italy) | (Kelsier) | |
Brakuren | (Garfooled) | (pandora) | — |
bystander | (Leafia) | — | |
Cape90 | (Bionic) | — | — |
carbonated | (LittleLee) | (Gorta) | (Someone) |
CarrotyReaper | (Leafia) | (Brakuren) | (gori) |
ChaosNinjaGaming | (Cape90) | (Kelsier) | (gori) |
crazynuto | — | (Ash) | — |
Creature | (Artemis) | (Gorta) (MISS!) | (Kork) |
Daeron | — | — | — |
Dum | — | (benguinedparbecue) (Refunded), (Bionic) (Refunded), (Meuh) | |
dyachei | (Leafia) (+1), (Italy) (+1) (+2) | (Bionic), (Gorta) (MISS!) (+1) (MISS!), (Hehehaha420blazing), (Kelsier) | (gori) (+1) (+2) (+3), (Kork) |
ElizaThePsycho | (Italy) (+1) | (Ash) | (Someone) |
Ephemera | (Ashlyn) | (Gorta) | (gori) |
Frostwolf103 | (Jarek) | (pandora) | (Marluna) |
Garfooled | — | — | — |
Gocj | (tris) | — | — |
gori | — | (Bionic) | — |
Gorta | (benguinedparbecue) | — | — |
Hallia | (Leafia) | (benguinedparbecue) (Refunded), (Bionic) | (Kork) |
Hazardwaste | (alexandra) | (benguinedparbecue) (Refunded), (pandora) | (Marluna) |
Hehehaha420blazing | (Zugzwang) | — | — |
Hippopablompoyeetus | (benguinedparbacue) | — | — |
Italy | (Leafia) | — | — |
jail | (Italy) | — | — |
JakeTheWolfie | (Luxy) (+1) | — | — |
Jane | (Garfooled) | (Hippopablompoyeetus) | — |
Jarek | (carbonated) | (pandora) | (Someone) |
Jinrou | (nutella) | (Manny) | — |
Kanave | (alexandra) | (Bionic) (Refunded), (Gorta) | |
katze | (Cape90) | — | — |
Kelsier | (alexandra) (+1) (+2) (Refunded) | — | — |
Kiiruma | — | — | — |
Kork | — | — | — |
Leafia | (Jinrou) | — | — |
LittleLee | (JakeTheWolfie) (MISS!) | — | — |
Lucid_Daydream | (benguinedparbecue) | (Bionic) (Refunded), (Gorta) | |
Luxy | — | — | — |
Magnus | — | — | — |
Manny | (tris) | (benguinedparbecue) (MISS!) | — |
Marluna | (Magnus) | (carbonated) | |
Marluxion | (Magnus) | — | — |
May | (Cape90) | (benguinedparbecue) | (gori) (Refunded), (ChaosNinjaGaming) |
Memekingpizza | (Jarek) | (pandora) | (gori) |
Meuh | (Italy) | (carbonated) | (Dum) |
Millium | (Artemis) | (Ash) | |
neil_the_eel | (Italy) (Refunded), (Cape90) | (benguinedparbecue) (Refunded), (Gorta) | |
nutella | (Artemis) | (Gorta) | — |
pandora | — | — | — |
Porscha | (Cape90) | — | — |
Ranta | (Artemis) | (carbonated) | — |
Sadbi | (Jinrou) (Forgotten), (LittleLee) | — | — |
Selkie | (JakeTheWolfie) (MISS!) | (Hehehaha420blazing) | (ChaosNinjaGaming) |
SilverKeith | (benguinedparbecue) | — | — |
SirDerpsAlot | (Kiiruma) | — | (Jarek) |
Someone | (alexandra) | (benguinedparbecue) (Refunded), (carbonated) | (carbonated) |
Stick | (Garfooled) | — | — |
tris | (Jinrou) | — | — |
Wazza | (beancat) | (Someone) | (gori) |
WindwardAway | (Amelia) | (Marluna) | |
Yawn | (Cape90) | (Hehehaha420blazing) | (gori) |
Zone_Q11 | (Marluxion) (+1), (Achromatic), (LittleLee), (Ephemera), (Marluna) | (Gorta), (Ash) (+1) (+2) (+3) (+4) | |
Zugzwang | (Cape90) | (Gorta) | |
??? | (JakeTheWolfie) (No death) | — |
ITA Tracker (Compressed Version)
Players | D2 Shotlist | D3 Shotlist | D4 Shotlist |
---|---|---|---|
Achromatic | (JakeTheWolfie) (MISS!) | (Hippopablompoyeetus) | (Someone) |
an_gorta_slanktai | (Italy) | (Gorta) | |
Apocryphal | (Garfooled) | (benguinedparbecue) (Refunded), (Hehehaha420blazing) | |
Ari | (Italy) | (Ranta) | (Millium) (MISS!) |
ash4fun | (tris) | (Ranta) | |
Ashlyn | (beancat) | (pandora) | |
Baudib1 | (alexandra) | (Hehehaha420blazing) (Refunded), (Ash) | |
beancat | (alexandra) | (Ash) | |
BradLand | (Italy) | (Kelsier) | |
bystander | (Leafia) | — | |
carbonated | (LittleLee) | (Gorta) | (Someone) |
CarrotyReaper | (Leafia) | (Brakuren) | (gori) |
Creature | (Artemis) | (Gorta) (MISS!) | (Kork) |
Dum | — | (benguinedparbecue) (Refunded), (Bionic) (Refunded), (Meuh) | |
dyachei | (Leafia) (+1), (Italy) (+1) (+2) | (Bionic), (Gorta) (MISS!) (+1) (MISS!), (Hehehaha420blazing), (Kelsier) | (gori) (+1) (+2) (+3), (Kork) |
ElizaThePsycho | (Italy) (+1) | (Ash) | (Someone) |
Ephemera | (Ashlyn) | (Gorta) | (gori) |
Frostwolf103 | (Jarek) | (pandora) | (Marluna) |
Hallia | (Leafia) | (benguinedparbecue) (Refunded), (Bionic) | (Kork) |
Hazardwaste | (alexandra) | (benguinedparbecue) (Refunded), (pandora) | (Marluna) |
Hehehaha420blazing | (Zugzwang) | — | — |
Jarek | (carbonated) | (pandora) | (Someone) |
Kanave | (alexandra) | (Bionic) (Refunded), (Gorta) | |
Lucid_Daydream | (benguinedparbecue) | (Bionic) (Refunded), (Gorta) | |
Marluna | (Magnus) | (carbonated) | |
May | (Cape90) | (benguinedparbecue) | (gori) (Refunded), (ChaosNinjaGaming) |
Memekingpizza | (Jarek) | (pandora) | (gori) |
Meuh | (Italy) | (carbonated) | (Dum) |
Millium | (Artemis) | (Ash) | |
neil_the_eel | (Italy) (Refunded), (Cape90) | (benguinedparbecue) (Refunded), (Gorta) | |
Selkie | (JakeTheWolfie) (MISS!) | (Hehehaha420blazing) | (ChaosNinjaGaming) |
SirDerpsAlot | (Kiiruma) | — | (Jarek) |
Someone | (alexandra) | (benguinedparbecue) (Refunded), (carbonated) | (carbonated) |
Wazza | (beancat) | (Someone) | (gori) |
WindwardAway | (Amelia) | (Marluna) | |
Yawn | (Cape90) | (Hehehaha420blazing) | (gori) |
Zone_Q11 | (Marluxion) (+1), (Achromatic), (LittleLee), (Ephemera), (Marluna) | (Gorta), (Ash) (+1) (+2) (+3) (+4) | |
Zugzwang | (Cape90) | (Gorta) | |
??? | (JakeTheWolfie) (No death) | — |
D1 ~ D3 Final Vote Counts
POE of "players who have not done any ITA damage to a dead Mafia"
- ash4fun
- Creature
- Dum
- Ephemera
- Marluna
- Millium
- neil
- Wazza
- Windward
- Zugzwang
Also getting concerned over dyachei again because they’re the player most notably following the consensus
They also had kind of a resistance to shooting Someone which would look bad if Someone flips wolf
Also since my bpv is gone I’ll guess I state, I was asked to pick an ability like upick, and I was boring so just went with BPV, IDK why I got that event in my role.pm, but I might as well clear up that I didn not start with a bpv
damn that’s a small poe owo
I don’t feel like you need to doomer this hard. Every single mash regardless of who wins features stretches of 10-12 villas in a row dying. We only need to hit 20% if our next 30 kills. Relax.