that’s a good resource to have ~ Gorta
it was probably discussed in the 3p masonry now that i think about it
what about before?
I’ll reveal our current alignment if Solic is fine with it, asking about it now ~ Gorta
Vote Check
Voted | Voter | Votes |
---|---|---|
MathBlade | Zone_Q11, TownMisleaders, Kurosakilchogo, Whysper, OwlsWriteLetters | 6 |
Zone_Q11 | FateShirou, +2 | 3 |
Millium | +3 | 3 |
SeonRichard | TwoPlayersAndAOnion, Boquise | 2 |
TownMisleaders | MathBlade, +1 | 2 |
DunkinDonuts | +2 | 2 |
FateShirou | beancat | 1 |
OwlsWriteLetters | AtNoLeafia, -1, +1 | 1 |
orangeandblack5 | TreeReaper | 1 |
TreeReaper | orangeandblack5 | 1 |
Boquise | SeonRichard | 1 |
Tsumugi | +1 | 1 |
beancat | +1 | 1 |
ATNoLeafia | Millium, DunkinDonuts | 0 |
Not Voting | Bee, FoolsGold, TimHortons, Tsumugi | 4 |
“Soft” Plurality (At EoD) is active at 33%. (7)
Majority is active at 66%. (13)
Rule #444 has been triggered and will be unredacted at End of Day.
Checkpoint History
Game Start
1
2
3
4
5
6
7
8
9
10
11
12
13
Day 1 Start
Night 1 Start
Day 2 Start
2.1
2.2
2.3
Night 2 Start (for some)
Day 2 Start (Again)
Day 3 Start (For Some)
2.4/3.1
2.5/3.2
3.3
3.4
3.5
3.6
3.7
The next activity check (and EoD) will be 2022-04-07T19:00:00Z.
Make sure Math lade doesn’t lose that soft plurality, honestly idk why he is even at 6 and not 5
what is soft plurality?
I’ll move my vote if it’s something bad ~ Gorta
I’m 99.9% sure it means any train needs at minimum 6 votes on them, to die at EoD
so I should keep my vote here? ~ Gorta
Yes I’d rather it not straddle the line of 6 especially when we don’t know why it’s even at 6 and not 5, now it should be at 7
Also disclaimer to all, if any of u publicly vote the host to change the vote system, I will consider u not a goodguy anymore
Player | Initial claim | Core claim | Difference Check | Initial Wincon | Core Wincon |
---|---|---|---|---|---|
FoolsGold | Neutral | N/A | TreeReaper | N/A | |
MathBlade | Rebel | Spies and Mafia | |||
Tsumugi | Village | N/A | Kiiruma | Neutral and Mafia | N/A |
Zone_Q11 | Town | N/A | based | Mafia and Werewolves | N/A |
Boquise | Town | N/A | N/A | ||
Tilgarial | Neutral | N/A | Millium | Have 3 factions fulfill their wincon | N/A |
Millium | Rebel | N/A | Tsumugi | Complete 3/6 tasks (a task includes defeat spies + mafia) | N/A |
KurosakiIchigo | Village | N/A | beancat | N/A | |
Whysper | Village | N/A | SpectatoChat | “Defeat threats” | N/A |
based | Neutral | N/A | Boquise | Every living player has handled their laundry | N/A |
OwlsWriteLetters | N/A | SeonRichard | N/A | ||
SeonRichard | Citizen? | N/A | Lukundo | N/A | |
SpectatoChat | Neutral | Mafia | Whysper | Defeat threats - one is Town | |
TwoPlayersAndAOnion | Rebel | Spy? | Complete 3/6 tasks (a task includes defeat spies + mafia) | Defeat “threats”, ensure faction members obtain core role | |
Kiiruma | Town | Mafia | FoolsGold | Mafia and Werewolves | Defeat “threats” - one of which is Town |
beancat | Neutral | N/A | OwlsWriteLetters | Survive | N/A |
TreeReaper | N/A | ||||
FateShirou | Town | Mafia | Zone | ||
TownMisleaders | Village | N/A | SonicAndKnuckles | Spies and Werewolves | N/A |
ATNoLeafia | Town | Neutral | OwlsWriteLetters | Fruit related? | |
SkillIssue | Town? | Mafia | based | “Defeat threats” | |
TheLukundo | Village? | N/A | N/A |
sometimes “and other threats” has been omitted
i don’t know what beancat’s source for half of these is so that’s probably worth cross-checking
second this
Also I got info, the Rebel faction is good aligned uninformed majority
why does millium have +3 on them lol
Which means that there should be a lot more rebels
some people may have rebel as a core faction
where u get this info from?
Osie told me for some reason, idk why ool