VOTE: Apocryphal
VOTE: sirderpsalot
What brought this on?
Catbae said wolves (particularly FoLers) would not be on Achro regardless of his alignment. That’s been proven correct.
very artistic events today
[quote=“Baudib1, post:7470, topic:8676, full:true”]
Final Day 1 Votecount
tutuu (19): Achromatic, Yawn, Stick, katze, ash4fun, Hallia, Artemis, nutella, SirDerpsAlot, spf, Baudib1, WindwardAway, beancat, Ashlyn, SilverKeith, ChaosNinjaGaming, Atlas, Kiiruma
Achromatic (12): Ari, Marluxion, tutuu, Sadbi, Meuh, Gorta, tris, dyachei, BradLand, Cape90,_slanktai, carbonated
WindwardAway (6): Daeron, Wazza, Apocryphal, Dum, Leafia, Jane
Manny (4): Hehehaha420blazing, CarrotyReaper, Frostwolf103, Memekingpizza
ash4fun (4): neil_the_eel, Porscha, Someone, Manny
ElizaThePsycho (2): Garfooled, Zone_Q11
spf (3): Millium, Jinrou, catbae
carbonated (2): Ash, Bionic
an_gorta_slanktai (2): Magnus, Luxy
BradLand (2): Kork, Jarek
Ash (2): benguinedparbecue, alexandra
crazynuto (2): ElizaThePsycho, May
Stick (1): Creature
Frostwolf103 (1): Ephemera
Artemis (1): Marluna
Leafia (1): Hippopablompoyeetus
gori (1): gori
Daeron (1): Amelia
Kelsier (1): Kelsier
Silviu200530 (1): Brakuren
catbae (1): pandora
Jinrou (1): KanaveNot Voting (12): Italy, JakeTheWolfie, LittleLee, Lucid_Daydream, Silviu200530, Zugzwang, Hazardwaste, bystander, Selkie, jail, Gocj, crazynuto, Ranta
ugh. kinda interesting yo note that theres not actually been many mafia clogging the achro wagon?
Catbae said wolves (particularly FoLers) would not be on Achro regardless of his alignment. That’s been proven correct.
[/quote]
yeah but its fucking annoying for wagonomics. its like a shit in the dark
I am sure I am forgetting something here, but when I think of you I mostly see “nya”.
Which is a good start, but you are basically where I expect a deepwolf to be.
I don’t have meta I can trust and it is mostly tone/feels based.
I’m starting to think it’s possible in reading the portion of d1 i am wrt porscha/apo and others
I believe kanave is town
Also Artemis is listed in VCs as red even though Artemis flipped town
I am not a deepwolf, I die either tonight or the next night
Oh yeah you claimed the ring. I forgot that.
WindwardAway (6): Daeron, Wazza, Apocryphal, Dum, Leafia, Jane
If there’s another wolf in here it can only be Apocryphal
(tonight of my own choice, next night if I decide that I wanna live one more day)
Zone’s Stuff (Important)
ITA Tracker
Full Version
Players | D2 Shotlist | D3 Shotlist | D4 Shotlist |
---|---|---|---|
Achromatic | (JakeTheWolfie) (MISS!) | (Hippopablompoyeetus) | (Someone) |
alexandra | (katze) | — | — |
Amelia | — | — | — |
an_gorta_slanktai | (Italy) | (Gorta) | (beancat) |
Apocryphal | (Garfooled) | (benguinedparbecue) (Refunded), (Hehehaha420blazing) | (an_gorta_slanktai) |
Ari | (Italy) | (Ranta) | (Millium) (MISS!) |
Artemis | (gori) | (Ash) | — |
Ash | (benguinedparbecue) | (carbonated) | — |
ash4fun | (tris) | (Ranta) | (Ari) |
Ashlyn | (beancat) | (pandora) | (beancat) |
Atlas | (Leafia) | (Bionic) | — |
Baudib1 | (alexandra) | (Hehehaha420blazing) (Refunded), (Ash) | (Someone) |
beancat | (alexandra) | (Ash) | — |
benguinedparbeque | (Jinrou), (Cape90) | (Daeron) (+1) (+2) | — |
Bionic | (JakeTheWolfie) (MISS!) | (SilverKeith) | — |
BradLand | (Italy) | (Kelsier) | (beancat) |
Brakuren | (Garfooled) | (pandora) | — |
bystander | (Leafia) | — | (beancat) |
Cape90 | (Bionic) | — | — |
carbonated | (LittleLee) | (Gorta) | (Someone) |
CarrotyReaper | (Leafia) | (Brakuren) | (gori) |
ChaosNinjaGaming | (Cape90) | (Kelsier) | (gori) |
crazynuto | — | (Ash) | — |
Creature | (Artemis) | (Gorta) (MISS!) | (Kork) |
Daeron | — | — | — |
Dum | — | (benguinedparbecue) (Refunded), (Bionic) (Refunded), (Meuh) | — |
dyachei | (Leafia) (+1), (Italy) (+1) (+2) | (Bionic), (Gorta) (MISS!) (+1) (MISS!), (Hehehaha420blazing), (Kelsier) | (gori) (+1) (+2) (+3), (Kork) |
ElizaThePsycho | (Italy) (+1) | (Ash) | (Someone) |
Ephemera | (Ashlyn) | (Gorta) | (gori) |
Frostwolf103 | (Jarek) | (pandora) | (Marluna) |
Garfooled | — | — | — |
Gocj | (tris) | — | — |
gori | — | (Bionic) | — |
Gorta | (benguinedparbecue) | — | — |
Hallia | (Leafia) | (benguinedparbecue) (Refunded), (Bionic) | (Kork) |
Hazardwaste | (alexandra) | (benguinedparbecue) (Refunded), (pandora) | (Marluna) |
Hehehaha420blazing | (Zugzwang) | — | — |
Hippopablompoyeetus | (benguinedparbacue) | — | — |
Italy | (Leafia) | — | — |
jail | (Italy) | — | — |
JakeTheWolfie | (Luxy) (+1) | — | — |
Jane | (Garfooled) | (Hippopablompoyeetus) | — |
Jarek | (carbonated) | (pandora) | (Someone) |
Jinrou | (nutella) | (Manny) | — |
Kanave | (alexandra) | (Bionic) (Refunded), (Gorta) | (Frostwolf103) |
katze | (Cape90) | — | — |
Kelsier | (alexandra) (+1) (+2) (Refunded) | — | — |
Kiiruma | — | — | — |
Kork | — | — | — |
Leafia | (Jinrou) | — | — |
LittleLee | (JakeTheWolfie) (MISS!) | — | — |
Lucid_Daydream | (benguinedparbecue) | (Bionic) (Refunded), (Gorta) | (beancat) |
Luxy | — | — | — |
Magnus | — | — | — |
Manny | (tris) | (benguinedparbecue) (MISS!) | — |
Marluna | (Magnus) | (carbonated) | (beancat) |
Marluxion | (Magnus) | — | — |
May | (Cape90) | (benguinedparbecue) | (gori) (Refunded), (ChaosNinjaGaming) |
Memekingpizza | (Jarek) | (pandora) | (gori) |
Meuh | (Italy) | (carbonated) | (Dum) |
Millium | (Artemis) | (Ash) | (beancat) |
neil_the_eel | (Italy) (Refunded), (Cape90) | (benguinedparbecue) (Refunded), (Gorta) | (Frostwolf103) |
nutella | (Artemis) | (Gorta) | — |
pandora | — | — | — |
Porscha | (Cape90) | — | — |
Ranta | (Artemis) | (carbonated) | — |
Sadbi | (Jinrou) (Forgotten), (LittleLee) | — | — |
Selkie | (JakeTheWolfie) (MISS!) | (Hehehaha420blazing) | (ChaosNinjaGaming) |
SilverKeith | (benguinedparbecue) | — | — |
SirDerpsAlot | (Kiiruma) | — | (Jarek) |
Someone | (alexandra) | (benguinedparbecue) (Refunded), (carbonated) | (carbonated) |
Stick | (Garfooled) | — | — |
tris | (Jinrou) | — | — |
Wazza | (beancat) | (Someone) | (gori) |
WindwardAway | (Amelia) | (Marluna) | — |
Yawn | (Cape90) | (Hehehaha420blazing) | (gori) |
Zone_Q11 | (Marluxion) (+1), (Achromatic), (LittleLee), (Ephemera), (Marluna) | (Gorta), (Ash) (+1) (+2) (+3) (+4) | (Someone) (+1) (+2) (+3) (MISS!) (+4) (+5) |
Zugzwang | (Cape90) | (Gorta) | — |
ITA Tracker (Compressed Version)
Players | D2 Shotlist | D3 Shotlist | D4 Shotlist |
---|---|---|---|
Achromatic | (JakeTheWolfie) (MISS!) | (Hippopablompoyeetus) | (Someone) |
an_gorta_slanktai | (Italy) | (Gorta) | (beancat) |
Apocryphal | (Garfooled) | (benguinedparbecue) (Refunded), (Hehehaha420blazing) | (an_gorta_slanktai) |
Ari | (Italy) | (Ranta) | (Millium) (MISS!) |
ash4fun | (tris) | (Ranta) | (Ari) |
Ashlyn | (beancat) | (pandora) | (beancat) |
Baudib1 | (alexandra) | (Hehehaha420blazing) (Refunded), (Ash) | (Someone) |
BradLand | (Italy) | (Kelsier) | (beancat) |
bystander | (Leafia) | — | (beancat) |
CarrotyReaper | (Leafia) | (Brakuren) | (gori) |
Creature | (Artemis) | (Gorta) (MISS!) | (Kork) |
Dum | — | (benguinedparbecue) (Refunded), (Bionic) (Refunded), (Meuh) | — |
dyachei | (Leafia) (+1), (Italy) (+1) (+2) | (Bionic), (Gorta) (MISS!) (+1) (MISS!), (Hehehaha420blazing), (Kelsier) | (gori) (+1) (+2) (+3), (Kork) |
ElizaThePsycho | (Italy) (+1) | (Ash) | (Someone) |
Ephemera | (Ashlyn) | (Gorta) | (gori) |
Frostwolf103 | (Jarek) | (pandora) | (Marluna) |
Hallia | (Leafia) | (benguinedparbecue) (Refunded), (Bionic) | (Kork) |
Hazardwaste | (alexandra) | (benguinedparbecue) (Refunded), (pandora) | (Marluna) |
Jarek | (carbonated) | (pandora) | (Someone) |
Kanave | (alexandra) | (Bionic) (Refunded), (Gorta) | (Frostwolf103) |
Lucid_Daydream | (benguinedparbecue) | (Bionic) (Refunded), (Gorta) | (beancat) |
Marluna | (Magnus) | (carbonated) | (beancat) |
May | (Cape90) | (benguinedparbecue) | (gori) (Refunded), (ChaosNinjaGaming) |
Memekingpizza | (Jarek) | (pandora) | (gori) |
Meuh | (Italy) | (carbonated) | (Dum) |
Millium | (Artemis) | (Ash) | (beancat) |
neil_the_eel | (Italy) (Refunded), (Cape90) | (benguinedparbecue) (Refunded), (Gorta) | (Frostwolf103) |
Selkie | (JakeTheWolfie) (MISS!) | (Hehehaha420blazing) | (ChaosNinjaGaming) |
SirDerpsAlot | (Kiiruma) | — | (Jarek) |
Wazza | (beancat) | (Someone) | (gori) |
WindwardAway | (Amelia) | (Marluna) | — |
Yawn | (Cape90) | (Hehehaha420blazing) | (gori) |
Zone_Q11 | (Marluxion) (+1), (Achromatic), (LittleLee), (Ephemera), (Marluna) | (Gorta), (Ash) (+1) (+2) (+3) (+4) | (Someone) (+1) (+2) (+3) (MISS!) (+4) (+5) |
D1 ~ D3 Final Vote Counts
Final Day 1 Votecount
tutuu (19): Achromatic, Yawn, Stick, katze, ash4fun, Hallia, Artemis, nutella, SirDerpsAlot, spf, Baudib1, WindwardAway, beancat, Ashlyn, SilverKeith, ChaosNinjaGaming, Atlas, Kiiruma
Achromatic (12): Ari, Marluxion, tutuu, Sadbi, Meuh, Gorta, tris, dyachei, BradLand, Cape90, an_gorta_slanktai, carbonated
WindwardAway (6): Daeron, Wazza, Apocryphal, Dum, Leafia, Jane
Manny (4): Hehehaha420blazing, CarrotyReaper, Frostwolf103, Memekingpizza
ash4fun (4): neil_the_eel, Porscha, Someone, Manny
ElizaThePsycho (2): Garfooled, Zone_Q11
spf (3): Millium, Jinrou, catbae
carbonated (2): Ash, Bionic
an_gorta_slanktai (2): Magnus, Luxy
BradLand (2): Kork, Jarek
Ash (2): benguinedparbecue, alexandra
crazynuto (2): ElizaThePsycho, May
Stick (1): Creature
Frostwolf103 (1): Ephemera
Artemis (1): Marluna
Leafia (1): Hippopablompoyeetus
gori (1): gori
Daeron (1): Amelia
Kelsier (1): Kelsier
Silviu200530 (1): Brakuren
catbae (1): pandora
Jinrou (1): KanaveNot Voting (12): Italy, JakeTheWolfie, LittleLee, Lucid_Daydream, Silviu200530, Zugzwang, Hazardwaste, bystander, Selkie, jail, Gocj, crazynuto, Ranta
If there are any errors with this votecount you have 5 minutes to PM the hosts!
Final Day 2 Votecount
JakeTheWolfie (22): WindwardAway, benguinedparbecue, nutella, ElizaThePsycho, dyachei, Hallia, jail, ChaosNinjaGaming, Ari, SirDerpsAlot, carbonated, Bionic, beancat, Ashlyn, Marluna, crazynuto, Gorta, Dum, Ranta, BradLand
pandora (10): ash4fun, Gocj, Stick, Jane, Ash, Sadbi, Selkie, Zugzwang, Ephemera, neil_the_eel
Marluxion (5): Daeron, katze, Atlas, Zone_Q11, CarrotyReaper
dyachei (3): an_gorta_slanktai, Brakuren
carbonated (2): Manny, Frostwolf103
Artemis (2): Millium, bystander
katze (1): gori
Wazza (1): Hehehaha420blazing
Manny (1): Jinrou
Kanave (1): Kanave
May (1): pandora
Gorta (1): Creature
Hazardwaste (1): Meuh
Garfooled (1): SilverKeith
alexandra (1): Baudib1Not Voting (17): Achromatic, Hazardwaste, Hippopablompoyeetus, Jarek, Kelsier, Kork, Lucid_Daydream, Marluxion, Memekingpizza, Porscha, Someone, Wazza, Yawn, Artemis, Apocryphal, May, JakeTheWolfie
If there are any errors with this votecount, you have 5 minutes to PM the hosts.
Day 3 Final Votecount:
gori (11): Artemis, Jane, Yawn, Atlas, Someone, Hallia, bystander, an_gorta_slanktai, Ari, Lucid_Daydream
Ranta (11): Ephemera, Creature, nutella, Baudib1, neil_the_eel, Ashlyn, dyachei, Selkie, Dum, WindwardAway
Someone (6): Frostwolf103, Zone_Q11, ash4fun, SirDerpsAlot, ChaosNinjaGaming, ElizaThePsycho
Marluna (1): May
Dum (1): Meuh
Meuh (1): Millium
Achromatic (1): JarekNot Voting (15): carbonated, crazynuto, gori, Kork, Marluna, Memekingpizza, Ranta, Wazza, beancat, Hazardwaste, Achromatic, Kanave, BradLand, Zugzwang, Apocryphal, CarrotyReaper
You have five minutes to DM me with corrections.
POE of "players who have not done any ITA damage to a dead Mafia"
- ash4fun
- Creature
- Ephemera
- Marluna
- Millium
- neil
Lmao
Oh hmm this is interesting to test
Lmao?
Alright. Now that ITA3 has ended, I’m going to spend about an hour updating the number analysis.
im copiuming (oops)